Pipe Production Line
PVC pipe production line
Technical parameter:
Model/Paramter | SJGF-63 | SJGF-160 | SJGF-250 | SJGF-400 | SJGF-630 |
Extuder | SJZ51 | SJZ60 | SJZ65 | SJZ80 | SJZ92 |
Diameter range (mm) | φ20-φ63 | φ63-φ160 | φ110-φ250 | φ200-φ450 | φ315-φ630 |
Haul-off Speed (m/min) | 0.8-10 | 0.8-10 | 0.5-5 | 0.3-4 | 0.2-3 |
Total Power(kw) | 75 | 89 | 95 | 135 | 255 |
Total Length(mm) | 19000 | 20000 | 20500 | 28000 | 30000 |
Product description:
• Mainly used to produce U-PVC, C-PVC Huge Calibre Pipe for Supply an Drain Water.
• Composed of double screw extruder, pipe die, vacuum sizing device, multi-pedrails hauling machine, cutting machine and stacker;
• Choose conical or parallel double screw extruder according to different demands.
: